Mould & Damp Remediation — PPE Selection Guide
Mould & Damp Remediation — PPE Selection Guide
CCMTec Academy | Professional Certificate Resource | Version 1.0 — August 2026
Important: PPE is the last line of defence. Engineering controls and safe working procedures must be implemented first. Always read the SDS for any chemical product before selecting PPE.
Section 1 — Contamination Level & Required PPE Level
| Contamination Level | Area | Minimum PPE Level | Notes |
|---|---|---|---|
| Level 1 — Minor | <1 m² | FFP2 mask, nitrile gloves, safety glasses | Surface mould only. No structural damage. |
| Level 2 — Moderate | 1–3 m² | FFP2 mask, nitrile gloves, safety glasses, disposable coverall | Consider containment. Ventilate area. |
| Level 3 — Significant | 3–10 m² | FFP3 mask, nitrile gloves, goggles (sealed), disposable coverall, boot covers | Containment required. HEPA vacuum essential. |
| Level 4 — Severe | >10 m² | FFP3 mask or powered air purifying respirator (PAPR), double nitrile gloves, sealed goggles, full disposable coverall, boot covers | Full containment with negative pressure. Consider specialist contractor. Air sampling recommended. |
Section 2 — Respiratory Protection
| Type | Standard | Use Case | Limitations |
|---|---|---|---|
| Disposable FFP2 mask | EN 149:2001+A1 | Minor/moderate mould, low spore counts | Not suitable for severe contamination or chemical vapours |
| Disposable FFP3 mask | EN 149:2001+A1 | Significant/severe mould, higher spore risk | Check fit; facial hair reduces seal effectiveness |
| Half-face respirator + P3 filter | EN 140 + EN 143 | Significant/severe mould; reusable option | Requires fit testing; filters must be replaced per manufacturer guidance |
| PAPR (powered air purifying) | EN 12941 | Severe contamination, extended work periods | Higher cost; battery-dependent; requires training |
| Combination filter (P3 + organic vapour) | EN 14387 | When biocidal chemicals are also in use | Check SDS for specific chemical compatibility |
Section 3 — Skin & Body Protection
| PPE Item | Specification | When Required |
|---|---|---|
| Nitrile gloves (single) | EN 374, min. 0.1mm | All mould remediation work |
| Nitrile gloves (double) | EN 374 | Level 4 / severe contamination; chemical biocide application |
| Disposable coverall (Type 5/6) | EN 13982 / EN 13034 | Level 2 and above; any work with spray application |
| Boot covers / overshoes | Anti-slip sole | Level 3 and above; to prevent cross-contamination |
| Apron (chemical resistant) | EN 13034 | When mixing or applying liquid biocides |
Section 4 — Eye & Face Protection
| Type | Standard | When Required |
|---|---|---|
| Safety glasses (open frame) | EN 166 | Level 1 — minor contamination, no spray |
| Sealed goggles | EN 166 (3B or 3BT) | Level 3+ / spray application / overhead work / chemical use |
| Full face shield | EN 166 | High-pressure spray; risk of splash to face |
Section 5 — Donning & Doffing Order
Donning (Putting On) — in this order
| Step | Item | Check |
|---|---|---|
| 1 | Coverall | Zip fully closed; hood up if applicable |
| 2 | Boot covers | Secured over coverall legs |
| 3 | Respirator | Fit check: positive and negative pressure seal test |
| 4 | Goggles | No gaps; no fogging on fit check |
| 5 | Inner gloves | Pulled over coverall cuffs |
| 6 | Outer gloves (if double gloving) | Secured over inner gloves |
Doffing (Removing) — in this order (to avoid self-contamination)
| Step | Item | Action |
|---|---|---|
| 1 | Outer gloves | Remove by rolling inside-out; dispose immediately |
| 2 | Boot covers | Remove without touching outer surface |
| 3 | Coverall | Roll down and inward; do not shake |
| 4 | Goggles | Remove from behind; wipe with damp cloth before reuse |
| 5 | Respirator | Remove from behind; do not touch front |
| 6 | Inner gloves | Remove last; wash hands immediately |
Disposal: All contaminated PPE must be double-bagged in heavy-duty waste sacks, sealed, and labelled before removal from the work area. Do not reuse disposable PPE.
Section 6 — PPE Checklist (Pre-Work)
| Item | Check | |
|---|---|---|
| ☐ | Correct respirator selected for contamination level | Level confirmed: ___________ |
| ☐ | Respirator fit check completed | Pass / Fail |
| ☐ | Filters within use-by date and not previously used with incompatible chemicals | Expiry: ___________ |
| ☐ | Coverall correct size and undamaged | Size: ___________ |
| ☐ | Gloves correct grade for chemicals in use (check SDS) | Chemical: ___________ |
| ☐ | Goggles/eye protection selected and clean | Type: ___________ |
| ☐ | Waste bags available for PPE disposal | Qty: ___________ |
| ☐ | Doffing area designated and clear | Location: ___________ |
CCMTec Academy | Mould & Damp Remediation Professional Certificate | PPE Selection Guide v1.0 — August 2026
This document is provided for professional development purposes. It does not constitute legal or regulatory advice. | www.ccmtec.co.uk
This document is provided for professional development purposes. It does not constitute legal or regulatory advice. | www.ccmtec.co.uk
Use your browser’s Print function and select “Save as PDF”. Set paper size to A4 portrait, margins to minimum.